Greece weather map — temperature 14 days ahead
The live temperature for every city in Greece on one map, plus the expected maximum temperature for the next 14 days — October 2026.
Temperature in Greece right now
Current temperature per city · click for the 14 day forecast
Updated at 18:45
Athens21°Thessaloniki20°Heraklion22°Larissa19°Kalamata19°Rhodes22°Corfu20°Zakynthos20°Lefkada19°Fira21°
Legend:< 0°0–6°6–12°12–18°18–24°24–30°30–36°> 36°
Right now Chalkida is the warmest city in Greece at 23°, and Ioannina the coldest at 17°.
Greece temperature 14 days ahead
Expected maximum temperature per day for all 22 cities · click a city for the full forecast
| City | Sun11 Oct | Mon12 Oct | Tue13 Oct | Wed14 Oct | Thu15 Oct | Fri16 Oct | Sat17 Oct | Sun18 Oct | Mon19 Oct | Tue20 Oct | Wed21 Oct | Thu22 Oct | Fri23 Oct | Sat24 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athens | 26° | 25° | 20° | 18° | 19° | 22° | 19° | 22° | 20° | 20° | 15° | 19° | 21° | 22° |
| Thessaloniki | 21° | 22° | 16° | 18° | 19° | 19° | 19° | 20° | 20° | 15° | 12° | 12° | 17° | 16° |
| Patras | 22° | 21° | 20° | 20° | 21° | 21° | 19° | 21° | 20° | 21° | 16° | 18° | 20° | 22° |
| Heraklion | 27° | 26° | 26° | 22° | 18° | 22° | 19° | 21° | 21° | 21° | 23° | 24° | 24° | 23° |
| Larissa | 24° | 24° | 17° | 18° | 20° | 20° | 18° | 20° | 21° | 17° | 14° | 14° | 19° | 20° |
| Volos | 24° | 23° | 19° | 16° | 19° | 20° | 19° | 21° | 21° | 16° | 15° | 16° | 20° | 20° |
| Ioannina | 20° | 21° | 16° | 18° | 20° | 19° | 18° | 20° | 18° | 17° | 14° | 12° | 16° | 19° |
| Chania | 25° | 25° | 24° | 19° | 19° | 21° | 20° | 21° | 21° | 22° | 21° | 23° | 26° | 23° |
| Kalamata | 23° | 23° | 20° | 21° | 22° | 23° | 20° | 22° | 22° | 22° | 17° | 21° | 20° | 22° |
| Rhodes | 28° | 23° | 23° | 20° | 23° | 23° | 20° | 21° | 22° | 22° | 22° | 20° | 23° | 24° |
| Corfu | 22° | 23° | 20° | 22° | 23° | 23° | 21° | 21° | 21° | 19° | 16° | 17° | 18° | 20° |
| Mykonos | 24° | 23° | 22° | 19° | 18° | 19° | 17° | 20° | 20° | 20° | 21° | 22° | 23° | 22° |
| Kos | 26° | 22° | 23° | 20° | 21° | 21° | 19° | 20° | 20° | 21° | 22° | 21° | 24° | 25° |
| Zakynthos | 24° | 24° | 21° | 21° | 22° | 23° | 21° | 23° | 22° | 21° | 17° | 20° | 21° | 22° |
| Lefkada | 22° | 21° | 19° | 21° | 20° | 22° | 21° | 22° | 20° | 20° | 18° | 17° | 19° | 22° |
| Nafplio | 25° | 25° | 19° | 19° | 21° | 22° | 20° | 23° | 21° | 21° | 17° | 20° | 20° | 21° |
| Alexandroupoli | 24° | 20° | 19° | 15° | 19° | 17° | 14° | 18° | 18° | 13° | 14° | 13° | 15° | 16° |
| Kavala | 23° | 20° | 18° | 17° | 20° | 16° | 16° | 19° | 18° | 14° | 15° | 15° | 16° | 16° |
| Chalkida | 27° | 25° | 20° | 17° | 19° | 21° | 18° | 21° | 21° | 19° | 15° | 18° | 21° | 22° |
| Fira | 23° | 23° | 22° | 19° | 17° | 19° | 17° | 19° | 19° | 20° | 20° | 21° | 22° | 22° |
| Parga | 21° | 22° | 19° | 22° | 22° | 22° | 20° | 21° | 20° | 18° | 17° | 17° | 19° | 20° |
| Rethymno | 26° | 25° | 25° | 20° | 19° | 22° | 20° | 23° | 21° | 22° | 22° | 24° | 23° | 24° |
The first three to five days are the most reliable; from day seven onwards the table shows an indicative trend. Source: Open-Meteo (Met Office, DWD, Météo-France, ECMWF).