Poland weather map — temperature 14 days ahead
The live temperature for every city in Poland on one map, plus the expected maximum temperature for the next 14 days — October 2026.
Temperature in Poland right now
Current temperature per city · click for the 14 day forecast
Updated at 18:45
Warsaw12°Kraków14°Łódź12°Wrocław11°Poznań11°Gdańsk10°Szczecin11°Bydgoszcz11°Lublin13°Białystok11°Zakopane8°Olsztyn11°
Legend:< 0°0–6°6–12°12–18°18–24°24–30°30–36°> 36°
Right now Kraków is the warmest city in Poland at 14°, and Zakopane the coldest at 8°.
Poland temperature 14 days ahead
Expected maximum temperature per day for all 18 cities · click a city for the full forecast
| City | Sun11 Oct | Mon12 Oct | Tue13 Oct | Wed14 Oct | Thu15 Oct | Fri16 Oct | Sat17 Oct | Sun18 Oct | Mon19 Oct | Tue20 Oct | Wed21 Oct | Thu22 Oct | Fri23 Oct | Sat24 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warsaw | 15° | 11° | 14° | 14° | 11° | 11° | 13° | 13° | 10° | 9° | 9° | 8° | 12° | 10° |
| Kraków | 17° | 13° | 13° | 13° | 14° | 14° | 14° | 11° | 10° | 8° | 8° | 7° | 9° | 11° |
| Łódź | 14° | 11° | 12° | 15° | 13° | 14° | 14° | 12° | 9° | 9° | 8° | 7° | 11° | 9° |
| Wrocław | 14° | 13° | 14° | 16° | 14° | 17° | 13° | 12° | 10° | 9° | 10° | 9° | 12° | 11° |
| Poznań | 13° | 12° | 13° | 16° | 13° | 16° | 14° | 13° | 11° | 10° | 12° | 11° | 12° | 11° |
| Gdańsk | 14° | 12° | 14° | 15° | 14° | 13° | 14° | 13° | 11° | 12° | 12° | 12° | 13° | 11° |
| Szczecin | 12° | 13° | 14° | 16° | 15° | 18° | 14° | 13° | 10° | 11° | 12° | 12° | 13° | 11° |
| Bydgoszcz | 13° | 12° | 14° | 15° | 12° | 14° | 14° | 14° | 11° | 11° | 12° | 12° | 13° | 12° |
| Lublin | 15° | 12° | 12° | 11° | 10° | 11° | 11° | 12° | 9° | 6° | 7° | 7° | 10° | 10° |
| Katowice | 15° | 12° | 13° | 14° | 14° | 14° | 15° | 11° | 9° | 6° | 9° | 7° | 10° | 11° |
| Białystok | 14° | 11° | 10° | 11° | 10° | 12° | 16° | 14° | 8° | 7° | 7° | 7° | 12° | 10° |
| Gdynia | 14° | 13° | 14° | 15° | 15° | 13° | 13° | 13° | 10° | 12° | 11° | 12° | 14° | 11° |
| Częstochowa | 14° | 12° | 12° | 15° | 14° | 15° | 15° | 11° | 8° | 7° | 8° | 7° | 10° | 11° |
| Toruń | 13° | 12° | 13° | 15° | 12° | 13° | 14° | 13° | 10° | 11° | 10° | 9° | 13° | 12° |
| Sopot | 14° | 13° | 14° | 15° | 14° | 13° | 13° | 13° | 10° | 11° | 11° | 11° | 13° | 11° |
| Zakopane | 12° | 10° | 8° | 10° | 11° | 11° | 12° | 8° | 7° | 1° | 3° | 3° | 5° | 9° |
| Rzeszów | 15° | 13° | 12° | 13° | 12° | 8° | 12° | 12° | 10° | 6° | 7° | 7° | 9° | 12° |
| Olsztyn | 14° | 12° | 12° | 15° | 13° | 15° | 15° | 12° | 10° | 10° | 10° | 10° | 11° | 11° |
The first three to five days are the most reliable; from day seven onwards the table shows an indicative trend. Source: Open-Meteo (Met Office, DWD, Météo-France, ECMWF).