Iceland weather map — temperature 14 days ahead
The live temperature for every city in Iceland on one map, plus the expected maximum temperature for the next 14 days — October 2026.
Temperature in Iceland right now
Current temperature per city · click for the 14 day forecast
Updated at 21:30
Iceland falls outside the area covered by the map. The table below still shows the full 14 day temperature outlook per city.
Legend:< 0°0–6°6–12°12–18°18–24°24–30°30–36°> 36°
Iceland temperature 14 days ahead
Expected maximum temperature per day for all 8 cities · click a city for the full forecast
| City | Sun11 Oct | Mon12 Oct | Tue13 Oct | Wed14 Oct | Thu15 Oct | Fri16 Oct | Sat17 Oct | Sun18 Oct | Mon19 Oct | Tue20 Oct | Wed21 Oct | Thu22 Oct | Fri23 Oct | Sat24 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reykjavík | 8° | 10° | 8° | 6° | 4° | 8° | 9° | 9° | 11° | 11° | 10° | 10° | 8° | 10° |
| Kópavogur | 8° | 10° | 8° | 5° | 4° | 8° | 9° | 9° | 11° | 11° | 10° | 10° | 8° | 10° |
| Hafnarfjörður | 8° | 10° | 8° | 5° | 4° | 8° | 9° | 9° | 11° | 11° | 10° | 10° | 8° | 10° |
| Akureyri | 9° | 11° | 8° | 5° | 2° | 5° | 6° | 7° | 11° | 11° | 10° | 8° | 7° | 8° |
| Reykjanesbær | 8° | 10° | 9° | 7° | 6° | 8° | 9° | 9° | 11° | 11° | 10° | 8° | 9° | 10° |
| Selfoss | 8° | 10° | 6° | 5° | 4° | 9° | 9° | 9° | 10° | 10° | 10° | 10° | 9° | 10° |
| Akranes | 8° | 10° | 8° | 7° | 4° | 8° | 9° | 9° | 10° | 12° | 10° | 10° | 8° | 10° |
| Ísafjörður | 7° | 9° | 8° | 5° | 3° | 5° | 6° | 7° | 9° | 11° | 11° | 9° | 6° | 4° |
The first three to five days are the most reliable; from day seven onwards the table shows an indicative trend. Source: Open-Meteo (Met Office, DWD, Météo-France, ECMWF).