Turkey weather map — temperature 14 days ahead
The live temperature for every city in Turkey on one map, plus the expected maximum temperature for the next 14 days — October 2026.
Temperature in Turkey right now
Current temperature per city · click for the 14 day forecast
Updated at 21:30
Legend:< 0°0–6°6–12°12–18°18–24°24–30°30–36°> 36°
Right now Istanbul is the warmest city in Turkey at 20°, and Bursa the coldest at 16°.
Turkey temperature 14 days ahead
Expected maximum temperature per day for all 18 cities · click a city for the full forecast
| City | Sun11 Oct | Mon12 Oct | Tue13 Oct | Wed14 Oct | Thu15 Oct | Fri16 Oct | Sat17 Oct | Sun18 Oct | Mon19 Oct | Tue20 Oct | Wed21 Oct | Thu22 Oct | Fri23 Oct | Sat24 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Istanbul | 24° | 24° | 20° | 17° | 17° | 17° | 13° | 15° | 17° | 18° | 20° | 17° | 17° | 16° |
| Ankara | 26° | 24° | 21° | 19° | 17° | 14° | 13° | 9° | 16° | 15° | 16° | 17° | 16° | 15° |
| İzmir | 28° | 25° | 24° | 20° | 19° | 19° | 17° | 19° | 20° | 19° | 21° | 23° | 21° | 20° |
| Antalya | 31° | 19° | 23° | 18° | 24° | 23° | 22° | 23° | 23° | 22° | 22° | 23° | 26° | 26° |
| Bursa | 28° | 26° | 22° | 18° | 17° | 16° | 12° | 13° | 17° | 17° | 19° | 20° | 19° | 17° |
| Adana | 33° | 24° | 26° | 26° | 20° | 23° | 20° | 22° | 26° | 22° | 25° | 26° | 26° | 26° |
| Konya | 25° | 22° | 22° | 16° | 19° | 16° | 17° | 15° | 18° | 14° | 18° | 17° | 16° | 15° |
| Gaziantep | 25° | 17° | 20° | 20° | 18° | 18° | 18° | 19° | 23° | 17° | 21° | 22° | 20° | 20° |
| Trabzon | 23° | 26° | 27° | 24° | 21° | 20° | 21° | 19° | 19° | 18° | 18° | 17° | 15° | 15° |
| Bodrum | 27° | 23° | 22° | 20° | 22° | 21° | 18° | 20° | 21° | 21° | 22° | 24° | 25° | 24° |
| Marmaris | 30° | 23° | 23° | 20° | 25° | 24° | 21° | 23° | 22° | 23° | 23° | 25° | 26° | 26° |
| Fethiye | 28° | 24° | 24° | 20° | 23° | 24° | 21° | 23° | 22° | 23° | 21° | 23° | 25° | 24° |
| Alanya | 30° | 24° | 24° | 22° | 23° | 24° | 22° | 23° | 23° | 21° | 21° | 23° | 25° | 24° |
| Side | 29° | 21° | 22° | 20° | 23° | 23° | 22° | 22° | 24° | 23° | 22° | 24° | 25° | 25° |
| Kuşadası | 27° | 25° | 24° | 20° | 21° | 20° | 19° | 20° | 21° | 20° | 22° | 23° | 24° | 23° |
| Nevşehir | 24° | 22° | 21° | 19° | 17° | 15° | 17° | 13° | 17° | 15° | 16° | 15° | 15° | 13° |
| Edirne | 27° | 21° | 15° | 15° | 18° | 16° | 12° | 17° | 17° | 19° | 21° | 20° | 19° | 18° |
| Çeşme | 24° | 21° | 22° | 19° | 17° | 19° | 17° | 20° | 19° | 18° | 21° | 21° | 20° | 19° |
The first three to five days are the most reliable; from day seven onwards the table shows an indicative trend. Source: Open-Meteo (Met Office, DWD, Météo-France, ECMWF).