United Kingdom weather map — temperature 14 days ahead
The live temperature for every city in the United Kingdom on one map, plus the expected maximum temperature for the next 14 days — October 2026.
Temperature in the United Kingdom right now
Current temperature per city · click for the 14 day forecast
Updated at 23:45
London—Birmingham—Glasgow—Liverpool—Cardiff—Belfast—Nottingham—Newcastle upon Tyne—Southampton—Plymouth—Aberdeen—Dundee—York—Ipswich—
Legend:< 0°0–6°6–12°12–18°18–24°24–30°30–36°> 36°
United Kingdom temperature 14 days ahead
Expected maximum temperature per day for all 100 cities · click a city for the full forecast
| City | Mon12 Oct | Tue13 Oct | Wed14 Oct | Thu15 Oct | Fri16 Oct | Sat17 Oct | Sun18 Oct | Mon19 Oct | Tue20 Oct | Wed21 Oct | Thu22 Oct | Fri23 Oct | Sat24 Oct | Sun25 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LondonEngland | 17° | 20° | 19° | 19° | 17° | 14° | 15° | 16° | 15° | 16° | 15° | 14° | 16° | 15° |
| BirminghamEngland | 16° | 18° | 16° | 18° | 15° | 11° | 12° | 13° | 13° | 14° | 12° | 12° | 13° | 13° |
| GlasgowScotland | 15° | 16° | 16° | 14° | 12° | 11° | 10° | 12° | 11° | 12° | 8° | 12° | 11° | 11° |
| LiverpoolEngland | 18° | 18° | 17° | 18° | 13° | 12° | 13° | 13° | 14° | 15° | 11° | 13° | 14° | 13° |
| BristolEngland | 19° | 18° | 17° | 19° | 15° | 12° | 13° | 15° | 15° | 15° | 14° | 14° | 14° | 14° |
| ManchesterEngland | 16° | 17° | 17° | 18° | 13° | 12° | 13° | 13° | 15° | 15° | 13° | 13° | 14° | 14° |
| SheffieldEngland | 16° | 17° | 16° | 19° | 15° | 12° | 12° | 13° | 14° | 15° | 13° | 13° | 13° | 13° |
| LeedsEngland | 15° | 18° | 16° | 18° | 13° | 12° | 12° | 12° | 13° | 14° | 11° | 12° | 12° | 12° |
| EdinburghScotland | 16° | 17° | 17° | 16° | 13° | 11° | 12° | 13° | 12° | 12° | 11° | 11° | 11° | 12° |
| LeicesterEngland | 17° | 19° | 17° | 19° | 16° | 12° | 13° | 14° | 14° | 14° | 13° | 13° | 14° | 13° |
| CoventryEngland | 17° | 19° | 17° | 18° | 15° | 12° | 13° | 14° | 14° | 14° | 12° | 13° | 14° | 13° |
| BradfordEngland | 15° | 17° | 16° | 17° | 13° | 12° | 12° | 12° | 12° | 14° | 10° | 12° | 12° | 12° |
| CardiffWales | 19° | 18° | 17° | 19° | 16° | 13° | 13° | 14° | 14° | 14° | 13° | 13° | 13° | 14° |
| BelfastNorthern Ireland | 17° | 17° | 17° | 16° | 13° | 12° | 12° | 12° | 13° | 13° | 13° | 11° | 13° | 12° |
| NottinghamEngland | 16° | 19° | 17° | 19° | 16° | 12° | 13° | 13° | 14° | 15° | 13° | 13° | 14° | 13° |
| Kingston upon HullEngland | 15° | 18° | 17° | 19° | 16° | 12° | 13° | 14° | 14° | 15° | 14° | 13° | 13° | 13° |
| Newcastle upon TyneEngland | 15° | 16° | 17° | 17° | 13° | 12° | 12° | 12° | 13° | 13° | 12° | 13° | 12° | 12° |
| Stoke-on-TrentEngland | 16° | 17° | 16° | 18° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 12° | 13° | 12° |
| SouthamptonEngland | 18° | 20° | 18° | 19° | 17° | 13° | 15° | 16° | 15° | 15° | 15° | 14° | 16° | 15° |
| PlymouthEngland | 18° | 19° | 16° | 17° | 17° | 14° | 13° | 15° | 14° | 15° | 15° | 13° | 15° | 15° |
| DerbyEngland | 16° | 18° | 17° | 19° | 16° | 12° | 13° | 13° | 14° | 14° | 13° | 13° | 13° | 13° |
| WolverhamptonEngland | 17° | 18° | 16° | 18° | 15° | 12° | 12° | 13° | 13° | 14° | 12° | 12° | 13° | 13° |
| AberdeenScotland | 14° | 16° | 15° | 14° | 13° | 12° | 12° | 13° | 13° | 12° | 12° | 13° | 11° | 11° |
| PortsmouthEngland | 18° | 20° | 18° | 19° | 17° | 14° | 15° | 16° | 15° | 15° | 15° | 15° | 16° | 15° |
| NorwichEngland | 18° | 19° | 18° | 19° | 16° | 14° | 15° | 14° | 14° | 15° | 14° | 14° | 15° | 13° |
| BournemouthEngland | 18° | 20° | 18° | 18° | 17° | 14° | 15° | 16° | 15° | 15° | 15° | 15° | 16° | 14° |
| SwanseaWales | 18° | 18° | 17° | 18° | 16° | 13° | 13° | 15° | 14° | 15° | 14° | 14° | 14° | 14° |
| Milton KeynesEngland | 16° | 19° | 17° | 18° | 15° | 12° | 14° | 14° | 14° | 15° | 14° | 13° | 14° | 13° |
| Southend-on-SeaEngland | 17° | 20° | 18° | 19° | 17° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 13° |
| SunderlandEngland | 15° | 17° | 17° | 17° | 13° | 12° | 12° | 12° | 12° | 13° | 12° | 13° | 12° | 12° |
| LutonEngland | 16° | 19° | 17° | 18° | 15° | 12° | 14° | 14° | 14° | 15° | 13° | 13° | 14° | 13° |
| SwindonEngland | 18° | 19° | 17° | 18° | 15° | 12° | 14° | 15° | 14° | 15° | 14° | 13° | 14° | 14° |
| DundeeScotland | 14° | 16° | 16° | 15° | 12° | 11° | 9° | 12° | 12° | 11° | 10° | 12° | 11° | 10° |
| ReadingEngland | 17° | 19° | 18° | 18° | 15° | 13° | 15° | 16° | 15° | 15° | 15° | 13° | 15° | 14° |
| YorkEngland | 15° | 17° | 16° | 18° | 13° | 12° | 13° | 13° | 15° | 15° | 13° | 13° | 13° | 13° |
| PrestonEngland | 17° | 16° | 17° | 17° | 13° | 12° | 13° | 13° | 14° | 15° | 12° | 13° | 14° | 13° |
| MiddlesbroughEngland | 16° | 17° | 17° | 18° | 14° | 13° | 12° | 12° | 13° | 14° | 12° | 13° | 13° | 13° |
| BlackpoolEngland | 17° | 18° | 16° | 16° | 12° | 12° | 13° | 13° | 14° | 15° | 12° | 13° | 13° | 13° |
| BoltonEngland | 16° | 16° | 15° | 17° | 12° | 11° | 12° | 12° | 13° | 13° | 13° | 12° | 12° | 12° |
| StockportEngland | 17° | 17° | 16° | 18° | 12° | 11° | 13° | 13° | 15° | 15° | 13° | 13° | 14° | 14° |
| BrightonEngland | 18° | 20° | 17° | 18° | 17° | 14° | 15° | 17° | 15° | 15° | 16° | 16° | 16° | 15° |
| PeterboroughEngland | 16° | 20° | 18° | 19° | 16° | 13° | 15° | 15° | 15° | 15° | 14° | 14° | 15° | 14° |
| GloucesterEngland | 18° | 20° | 18° | 19° | 16° | 12° | 14° | 15° | 15° | 15° | 14° | 14° | 14° | 15° |
| OxfordEngland | 17° | 19° | 18° | 18° | 15° | 13° | 14° | 15° | 15° | 15° | 14° | 13° | 14° | 14° |
| CambridgeEngland | 17° | 20° | 18° | 19° | 16° | 13° | 15° | 15° | 15° | 16° | 15° | 14° | 15° | 14° |
| IpswichEngland | 17° | 19° | 17° | 19° | 16° | 14° | 15° | 15° | 15° | 15° | 15° | 14° | 15° | 14° |
| ExeterEngland | 20° | 19° | 18° | 19° | 17° | 13° | 13° | 15° | 13° | 15° | 14° | 13° | 15° | 14° |
| CheltenhamEngland | 18° | 19° | 17° | 19° | 16° | 12° | 14° | 15° | 15° | 15° | 14° | 13° | 14° | 15° |
| HuddersfieldEngland | 16° | 17° | 16° | 18° | 13° | 12° | 12° | 12° | 12° | 14° | 10° | 12° | 12° | 12° |
| WatfordEngland | 16° | 20° | 18° | 18° | 16° | 12° | 15° | 15° | 15° | 15° | 14° | 14° | 15° | 14° |
| SloughEngland | 17° | 20° | 18° | 19° | 16° | 13° | 15° | 16° | 15° | 16° | 15° | 14° | 16° | 15° |
| EastbourneEngland | 18° | 19° | 18° | 19° | 17° | 14° | 15° | 16° | 15° | 14° | 16° | 17° | 16° | 14° |
| ColchesterEngland | 16° | 20° | 18° | 19° | 16° | 14° | 15° | 15° | 14° | 15° | 15° | 14° | 15° | 14° |
| CrawleyEngland | 17° | 19° | 17° | 18° | 16° | 13° | 15° | 15° | 15° | 15° | 15° | 14° | 16° | 15° |
| DoncasterEngland | 16° | 18° | 16° | 19° | 15° | 12° | 13° | 14° | 14° | 15° | 13° | 13° | 13° | 13° |
| RotherhamEngland | 16° | 18° | 16° | 19° | 15° | 12° | 12° | 13° | 14° | 15° | 12° | 12° | 13° | 12° |
| WiganEngland | 17° | 17° | 17° | 18° | 12° | 12° | 12° | 12° | 14° | 14° | 13° | 12° | 13° | 13° |
| WarringtonEngland | 17° | 18° | 17° | 18° | 13° | 12° | 13° | 13° | 14° | 15° | 12° | 13° | 14° | 13° |
| NorthamptonEngland | 16° | 19° | 17° | 18° | 15° | 12° | 14° | 14° | 14° | 15° | 13° | 13° | 14° | 13° |
| MaidstoneEngland | 17° | 20° | 18° | 19° | 17° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 14° |
| PooleEngland | 18° | 20° | 18° | 18° | 17° | 13° | 15° | 16° | 15° | 15° | 15° | 15° | 16° | 14° |
| BasingstokeEngland | 17° | 19° | 18° | 18° | 15° | 13° | 14° | 15° | 15° | 15° | 15° | 13° | 15° | 15° |
| BasildonEngland | 16° | 20° | 19° | 19° | 16° | 14° | 15° | 15° | 15° | 15° | 15° | 14° | 16° | 14° |
| WorthingEngland | 18° | 20° | 18° | 18° | 17° | 14° | 15° | 17° | 15° | 15° | 16° | 16° | 16° | 15° |
| SalfordEngland | 16° | 17° | 16° | 18° | 13° | 12° | 13° | 13° | 15° | 15° | 13° | 13° | 14° | 14° |
| SolihullEngland | 16° | 18° | 17° | 18° | 15° | 12° | 12° | 13° | 13° | 14° | 12° | 12° | 13° | 13° |
| WakefieldEngland | 16° | 17° | 17° | 19° | 14° | 12° | 12° | 13° | 14° | 15° | 11° | 13° | 13° | 13° |
| GatesheadEngland | 15° | 16° | 16° | 17° | 13° | 12° | 12° | 12° | 13° | 13° | 12° | 13° | 12° | 12° |
| LincolnEngland | 16° | 19° | 17° | 19° | 16° | 12° | 14° | 14° | 15° | 16° | 14° | 13° | 14° | 13° |
| ChesterEngland | 18° | 18° | 17° | 19° | 13° | 13° | 13° | 13° | 14° | 15° | 11° | 13° | 14° | 13° |
| BathEngland | 19° | 18° | 17° | 19° | 16° | 13° | 13° | 14° | 14° | 14° | 14° | 13° | 14° | 14° |
| WorcesterEngland | 18° | 19° | 17° | 19° | 15° | 12° | 14° | 15° | 15° | 15° | 14° | 14° | 14° | 14° |
| NewportWales | 19° | 19° | 17° | 19° | 16° | 13° | 13° | 15° | 15° | 15° | 12° | 14° | 14° | 14° |
| InvernessScotland | 16° | 17° | 16° | 12° | 11° | 11° | 11° | 12° | 12° | 9° | 13° | 10° | 10° | 9° |
| PaisleyScotland | 15° | 16° | 16° | 13° | 11° | 11° | 10° | 13° | 11° | 11° | 9° | 11° | 11° | 11° |
| East KilbrideScotland | 15° | 16° | 16° | 13° | 11° | 10° | 10° | 12° | 11° | 12° | 9° | 11° | 11° | 11° |
| LivingstonScotland | 15° | 16° | 15° | 14° | 11° | 10° | 11° | 13° | 12° | 12° | 10° | 11° | 11° | 11° |
| HamiltonScotland | 16° | 17° | 16° | 15° | 12° | 11° | 10° | 12° | 12° | 12° | 8° | 11° | 11° | 11° |
| DunfermlineScotland | 15° | 16° | 16° | 14° | 11° | 10° | 9° | 13° | 12° | 12° | 9° | 12° | 12° | 11° |
| FalkirkScotland | 15° | 16° | 17° | 15° | 12° | 11° | 10° | 13° | 11° | 11° | 9° | 11° | 11° | 11° |
| PerthScotland | 15° | 16° | 16° | 14° | 12° | 11° | 10° | 13° | 12° | 11° | 10° | 12° | 11° | 10° |
| KilmarnockScotland | 16° | 16° | 16° | 14° | 11° | 11° | 11° | 12° | 14° | 13° | 12° | 12° | 12° | 12° |
| AyrScotland | 16° | 17° | 16° | 14° | 12° | 12° | 12° | 13° | 13° | 13° | 12° | 13° | 13° | 13° |
| GreenockScotland | 15° | 16° | 15° | 13° | 12° | 12° | 12° | 14° | 11° | 11° | 12° | 12° | 11° | 11° |
| StirlingScotland | 15° | 16° | 15° | 13° | 11° | 11° | 9° | 13° | 12° | 11° | 9° | 12° | 11° | 11° |
| BangorWales | 18° | 17° | 17° | 16° | 13° | 13° | 11° | 11° | 14° | 14° | 13° | 12° | 13° | 13° |
| WrexhamWales | 18° | 18° | 17° | 18° | 13° | 12° | 11° | 12° | 12° | 13° | 11° | 11° | 12° | 12° |
| LisburnNorthern Ireland | 17° | 17° | 17° | 15° | 12° | 11° | 12° | 12° | 12° | 13° | 12° | 11° | 13° | 12° |
| NewryNorthern Ireland | 17° | 17° | 17° | 15° | 13° | 12° | 12° | 13° | 13° | 13° | 11° | 12° | 13° | 12° |
| DerryNorthern Ireland | 17° | 16° | 16° | 11° | 12° | 12° | 12° | 13° | 13° | 13° | 11° | 11° | 12° | 12° |
| BallymenaNorthern Ireland | 17° | 16° | 16° | 13° | 12° | 12° | 11° | 12° | 12° | 13° | 13° | 11° | 12° | 12° |
| NewtownabbeyNorthern Ireland | 17° | 17° | 17° | 16° | 13° | 12° | 12° | 12° | 13° | 13° | 13° | 11° | 12° | 12° |
| CraigavonNorthern Ireland | 17° | 17° | 17° | 16° | 12° | 12° | 11° | 12° | 13° | 14° | 9° | 12° | 13° | 12° |
| BangorNorthern Ireland | 17° | 16° | 16° | 15° | 12° | 12° | 13° | 13° | 13° | 14° | 13° | 13° | 13° | 12° |
| ChelmsfordEngland | 16° | 20° | 18° | 19° | 16° | 14° | 15° | 15° | 15° | 15° | 15° | 14° | 16° | 13° |
| St AlbansEngland | 16° | 19° | 17° | 18° | 15° | 12° | 14° | 15° | 14° | 15° | 14° | 13° | 15° | 14° |
| CanterburyEngland | 17° | 20° | 18° | 18° | 17° | 15° | 15° | 15° | 15° | 14° | 15° | 15° | 15° | 13° |
| HastingsEngland | 18° | 20° | 18° | 18° | 17° | 14° | 16° | 16° | 14° | 14° | 16° | 16° | 16° | 14° |
| HarrogateEngland | 15° | 16° | 16° | 17° | 13° | 12° | 12° | 12° | 13° | 14° | 11° | 12° | 12° | 12° |
| ScarboroughEngland | 15° | 17° | 16° | 18° | 13° | 12° | 12° | 12° | 13° | 14° | 13° | 13° | 13° | 12° |
The first three to five days are the most reliable; from day seven onwards the table shows an indicative trend. Source: Open-Meteo (Met Office, DWD, Météo-France, ECMWF).